Property Attributes
- MLS#2183443
- TypeSingle Family
- Listing Status Active
- CountyTOOELE
- CityTooele
- AreaGrantsville
- NeighborhoodPEZEL SUB
- Zip84074
- StyleStories: 2
- Year Built1972
- Taxes$ 3058
- Price$ 465,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3400
- Lot Size0.34 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Tucked away in a quiet cul-de-sac on the west side of Tooele, this unique one- owner home offers a peaceful, park-like setting with a beautifully cared for yard that reflects years of attention and pride of ownership, with mature fruit trees and beautiful landscape. Inside, you'll find a warm and inviting feel with custom woodwork throughout and spaces that have been thoughtfully personalized over the years. The main level features a welcoming sitting area as you enter, to the right you'll find a cozy family/friend sitting room centered around a gas fireplace , a galley-style kitchen, plenty of cupboard space, a spacious semi-formal dining area. This level also offers convenient laundry, along with a relaxing sauna and hot tub area. Upstairs, natural light fills the home through skylights and large windows. A spacious family room with oversized mirrors creates an open, airy feel and offers plenty of flexibility for a second living area, home office, exercise room, or hobby space. You'll also find two bedrooms, a bathroom, an additional den or office area, and an enclosed porch that would make a wonderful flex space as well. Step outside from the enclosed porch onto the upper deck and enjoy another peaceful place to relax and take in the surroundings. The basement provides even more versatility with two additional bedrooms, or the option to use one of the spaces as another family or recreation room. There is abundant food and household storage, along with a second laundry area for added convenience. This home does have a walk-out basement . Outside, the property continues to impress with multiple patio and outdoor living spaces, an oversized garage "The Hanger" , additional carport parking, and a beautifully established yard that truly feels like your own private retreat. Located just behind Tooele Junior & Senior High located just off Vine Street, shopping, schools, and everyday conveniences are all within easy reach. This is a home with character, warmth, and an incredible amount of usable space, inside and out. Square footage figures are provided as a courtesy estimate only and were obtained from county records. Buyer is advised to obtain an independent measurement.
| Elementary School | Middle School | High School |
|---|---|---|
| Northlake Elementary School | Tooele Middle School | Tooele High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $495,671 |
| 9/13/2026 | 7$465,000 |
General Features
| Living Area | 3400.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central,Gas: Stove,Hot Water,Wall Furnace,>= 95% efficiency |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Membrane |
| Appliances | Ceiling Fan,Dryer,Freezer,Microwave,Range Hood,Refrigerator,Satellite Dish,Washer,Water Softener Owned |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Porch: Open,Patio: Open |
| Architectural Style | Stories: 2 |
| Construction Materials | Aluminum,Brick,Cedar |
| Exclusions | Alarm System,Basketball Standard,Compactor,Dishwasher: Portable,Dog Run,Electric Air Cleaner,Fireplace Equipment,Gas Grill/BBQ,Gazebo,Humidifier,Play Gym,Satellite Equipment,Swing Set,TV Antenna,Wate |
| Year Built | 1972 |
| View | Mountain(s),Valley |
| Stories Count | 3 |
| Topography | Cul-de-Sac,Curb & Gutter,Fenced: Full,Road: Paved,Secluded Yard,Sidewalks,Sprinkler: Auto-Full,View: Mountain,View: Valley |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Accessibility | Accessible Doors,Fully Accessible,Ground Level,Ramp,Stair Lift |
| County | Tooele |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | PEZEL SUB |
| Facing Direction | Northwest |
| Garage Y/N | Yes |
| Total Rooms | 17 |
| Status | Active |
| High School | Tooele |
| City | Tooele |
| Senior Community Y/N | No |
| High School District | Tooele |
| Open Parking Spaces | 2.0 |
| MLS Area | Grantsville; Tooele; Erda; StanP |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14810.4 |
| Carport Spaces | 2.0 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Northlake |
| Property Attached Y/N | No |
| Tax Annual Amount | 3058.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Tooele |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Tooele |
| Elementary School District | Tooele |
| PostalCity | Tooele |
| ADU | No |
Interior Features
| Interior Amenities | Basement Apartment,Den/Office,Disposal,French Doors,Gas Log,Great Room,Kitchen: Updated,Laundry Chute,Range/Oven: Built-In |
|---|---|
| Basement | Daylight,Entrance,Full,Walk-Out Access |
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Insert |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Plantation Shutters |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2500.0 |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Laundry Features | Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
| Basement Finished | 100 |
Exterior Features
| Exterior Amenities | Balcony,Basement Entrance,Deck; Covered,Double Pane Windows,Out Buildings,Lighting,Porch: Open,Skylights,Sliding Glass Doors,Patio: Open |
|---|---|
| Vegetation | Fruit Trees,Landscaping: Full,Mature Trees,Terraced Yard,Waterfall |
| Parking Features | Covered,Rv Parking,Attached,Detached,Extra Height,Extra Width,Extra Length |
| Lot Features | Cul-De-Sac,Curb & Gutter,Fenced: Full,Road: Paved,Secluded,Sidewalks,Sprinkler: Auto-Full,View: Mountain,View: Valley |
| Water Source | Culinary,Irrigation: Pressure |
| Total Parking | 6.0 |
| Inclusions | Ceiling Fan,Dryer,Fireplace Insert,Freezer,Hot Tub,Microwave,Range,Range Hood,Refrigerator,Satellite Dish,Storage Shed(s),Washer,Water Softener: Own,Window Coverings,Trampoline,Video Door Bell(s) |
| Lot Size Area | 0.34 |
| Spa | No |
| Building Area Total | 3400.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.34 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 4.0 |
| Door Features | French Doors |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Fireplace Insert,Hot Tub,Storage Shed(s),Window Coverings,Trampoline |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties