Property Attributes
- MLS#2182578
- TypeSingle Family
- Listing Status Active
- CountyDUCHESNE
- CityMyton
- AreaMt Hm
- Zip84052
- StyleMobile
- Year Built1973
- Taxes$ 326
- Price$ 159,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage980
- Lot Size0.17 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Central location in Myton!! This 3 bedroom, 2 bathroom mobile home is located right across the street from Myton Elementary. Fenced in yard with 2 sheds included!
| Elementary School | Middle School | High School |
|---|---|---|
| Myton Elementary School | Roosevelt Middle School | Union High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $159,950 |
General Features
| Living Area | 980.0 |
|---|---|
| Sewer | Sewer: Connected |
| Heating | Gas: Central |
| Cooling | Window Unit(s) |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Metal |
| Zoning | Single-Family |
| Patio/Porch Features | Porch: Open |
| Architectural Style | Mobile |
| Year Built | 1973 |
| Stories Count | 1 |
| Topography | Curb & Gutter,Fenced: Full,Terrain,Flat |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Duchesne |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Facing Direction | North |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| High School | Union |
| City | Myton |
| Senior Community Y/N | No |
| High School District | Duchesne |
| MLS Area | Mt Hm; Tlmg; Mytn; Duchsn; Brgl |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.2 |
| Carport Y/N | No |
| Listing Terms | Cash |
| Elementary School | Myton |
| Property Attached Y/N | No |
| Tax Annual Amount | 326.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Roosevelt |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Duchesne |
| Elementary School District | Duchesne |
| PostalCity | Myton |
| ADU | No |
Interior Features
| Interior Amenities | Range: Gas,Range/Oven: Free Stdng. |
|---|---|
| Basement | None |
| Flooring | Laminate |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 980.0 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Double Pane Windows,Out Buildings,Porch: Open |
|---|---|
| Lot Features | Curb & Gutter,Fenced: Full |
| Water Source | Culinary |
| Lot Size Area | 0.17 |
| Spa | No |
| Building Area Total | 980.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.17 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties